According to § 75a Stock Exchange Act (BörseG) issuers of securities have to release and deposit an “annual document” containing all releases in accordance with the EU (European Union) and national regulations related to publication duties of securities’ issuers in the specific business year. The following table contains a list of these documents as well as details about where the information can be accessed.
Fiscal Year 2007/2008 (1 April 2007 - 31 March 2008)
| Type of the information | Released/Available in |
| Invitation Annual General Meeting | Wiener Zeitung from 05/06/2007 |
| Publication of the Consolidated Financial Statements and the Individual Financial Statements of the Fabasoft AG | Wiener Zeitung from 21/08/2007 |
| Publication of the Annual Financial Statements of the Fabasoft AG | Wiener Zeitung from 18/01/2008 |
| Type of the information | Released/Available in |
| Ad Hoc Announcement form 04/06/2007: Fabasoft AG announces group figures for the fiscal year 2006/2007 | www.fabasoft.com > Investor Relations > Ad Hoc Announcements |
| Ad Hoc Announcement form 08/08/2007: Fabasoft AG announces preliminary figures for the first three months 2007/2008 | www.fabasoft.com > Investor Relations > Ad Hoc Announcements |
| Ad Hoc Announcement from 31/10/2007: Fabasoft AG announces preliminary figures for the first half year of the fiscal year 2007/2008 | www.fabasoft.com > Investor Relations > Ad Hoc Announcements |
| Ad Hoc Announcement from 06/02/2008: Fabasoft AG announces preliminary figures for the first nine months 2007/2008 | www.fabasoft.com > Investor Relations > Ad Hoc Announcements |
| Ad Hoc Announcement from 10/03/2008: Fabasoft AG announces share repurchase programme | www.fabasoft.com > Investor Relations > Ad Hoc Announcements |
| Type of the information | Released/Available in |
| Financial Calendar | www.fabasoft.com > Investor Relations > Financial Calendar |
| Type of the information | Released/Available in |
| Annual Report 2006/2007 from 04/06/2007 | www.fabasoft.com > Investor Relations > Business Reports |
| 3-Months Report 2007/2008 from 29/08/2007 | www.fabasoft.com > Investor Relations > Business Reports |
| 6-Months Report 2007/2008 from 30/11/2007 | www.fabasoft.com > Investor Relations > Business Reports |
| 9-Months Report 2007/2008 from 29/02/2008 | www.fabasoft.com > Investor Relations > Business Reports |
| Type of the information | Released/Available in |
| Invitation Annual General Meeting at 26/06/2007 | www.fabasoft.at > Investor Relations > Financial Calendar (in German) |
| Type of the information | Released/Available in |
| Notice acc. §15a WpHG from 27/08/2008 | http://ww2.bafin.de/database/DealingsInfo/ |
| Type of the information | Released/Available in |
| Details to the share repurchase programme 2008 | www.fabasoft.com > Investor Relations > Share repurchase programme 2008 |
Annual Document for the Fiscal Year 2007/2008 for download.
Fiscal Year 2006/2007 (1 April 2006 - 31 March 2007)
Annual Document for the Fiscal Year 2006/2007 for download.
Fiscal Year 2005/2006 (1 April 2005 - 31 March 2006)
Annual Document for the Fiscal Year 2005/2006 for download
Print Page








